The deposit to our platform generally follows: request withdrawal from another platform -----got enough broadcasts---Credit to our platform account.
Due to the different main nets of crypto, it is recommended that you confirm the main net you are depositing to avoid the loss of assets.
The miner fee and minimum withdrawal value might be changed due to the blockchain network, please stand by the withdrawal page
Our platform deposit and withdrawal details are as below:
Token | Mini. Deposit | Credit Confirmation | Mini. Withdrawal | Withdrawal Fee | Withdrawal Confirmation |
BTC | 0.00001 | 1 | 0.000055 | 0.00025 | 2 |
BCH | 0.0002 | 1 | 0.007 | 0.001 | 6 |
ETH | 0.0005 | 12 | 0.0008 | 0.005 | 64 |
ETC | 0.01 | 100 | 0.08 | 0.01 | 100 |
USDT-ERC20 | 1 | 12 | 0.1 | 8 | 64 |
USDT-TRC20 | 1 | 1 | 0.1 | 1 | 1 |
USDT-OMNI | Suspended | Suspended | Suspended | Suspended | Suspended |
USDC-ERC20 | 1 | 12 | 0.1 | 8 | 64 |
USDC-BEP20 | 1 | 10 | Suspended | Suspended | 10 |
USDC-TRC20 | Suspended | Suspended | Suspended | Suspended | Suspended |
For the other tokens, please stand by the page: Our platform APP-Wallet-Deposit/Withdrawal
Matrixport Team